
cost of attendance
cost of attendance
2020-2021
fees for full-time student | Indiana & Illinois Residents | out of state residents | ||
one semester | academic year | one semester | academic year | |
tuition (100-200 level courses) | $3,125 | $6,250 | $7,391 | $14,782 |
room and board | $5,454 | $10,908 | $5,454 | $10,908 |
estimated total direct cost | $8,579 | $17,158 | $12,845 | $25,690 |
books | $638 | $1,276 | $638 | $1,276 |
Personal & Other (Not Billed by VU) | $597 | $1,194 | $597 | $1,194 |
transportation (not billed by vu) | $1,006 | $2,012 | $1,006 | $2,012 |
estimated total cost of attendance | $10,820 | $21,640 | $15,086 | $30,172 |
fees for full-time student | Indiana & Illinois Residents | out of state residents | ||
one semester | academic year | one semester | academic year | |
tuition (100-200 level courses) | $3,125 | $6,250 | $7,391 | $14,782 |
estimated total direct cost | $3,125 | $6,250 | $7,391 | $14,782 |
room and board | $5,454 | $10,908 | $5,454 | $10,908 |
books | $638 | $1,276 | $638 | $1,276 |
Personal & Other (Not Billed by VU) | $597 | $1,194 | $597 | $1,194 |
transportation (not billed by vu) | $1,006 | $2,012 | $1,006 | $2,012 |
estimated total cost of attendance | $10,820 | $21,640 | $15,086 | $30,172 |
fees for full-time student | Indiana & Illinois Residents | out of state residents | ||
one semester | academic year | one semester | academic year | |
tuition (100-200 level courses) | $3,125 | $6,250 | $7,391 | $14,782 |
estimated total direct cost | $3,125 | $6,250 | $7,391 | $14,782 |
room and board (not billed by vu) | $1,299 | $2,598 | $1,299 | $2,598 |
books | $638 | $1,276 | $638 | $1,276 |
Personal & Other (Not Billed by VU) | $597 | $1,194 | $597 | $1,194 |
transportation (not billed by vu) | $1,006 | $2,012 | $1,006 | $2,012 |
estimated total cost of attendance | $6,665 | $13,330 | $10,931 | $21,862 |
our net price calculator (npc) serves as a guide to assist families in early financial planning for college. using our npc, incoming first-year undergraduate students can estimate financial aid options and anticipate your out-of-pocket expenses while attending vu. the results from the npc will show you just how affordable college can be.
use our net price calculator
about these numbers
the numbers are based on 15 credit hours per semester.
room and board are based on a 19-meal plan in morris, godare, harrison, and vigo residence halls. student activity fee. course/lab and program fees vary.
many general education books are available for rent. we also offer e-textbooks for download. see the bookstore for details.
our official estimate for transportation is $2012 for the year, but actual expense varies from student to students.
a $30 parking pass will be needed by any student who has a vehicle on campus.
official catalog tuition, fees, and general expenses
now, we know that's a lot of money. we work hard to make your education affordable. deduct your grant money, scholarships, and financial aid package from your total bill. our financial aid experts will then be able to assist you in finding ways to pay off the remaining balance, if applicable.
get started by visiting or financial services page.
illinois residents qualify for in-state tuition
vincennes university is pleased to offer a scholarship for students residing in illinois.
the scholarship allows illinois students to pay the same tuition rate as in-state students. the scholarship applies to both part-time and full-time students from illinois. students do not need to apply for the scholarship since it is based on residency.
your own actual expenses for these categories of costs you have because you are a student may be either higher or lower than these estimates.
in calculating your cost of attendance, we also add program expenses if your major requires such things as tools that you must purchase or course fees that all students in a particular major must pay. you can get up-to-date information about these sorts of costs from your major academic department.
federal student aid (fsa) regulations require us to use cost of attendance to help calculate your financial aid eligibility. financial aid need, as defined by fsa, is cost of attendance minus efc (the result of your fafsa) minus scholarships and other forms of assistance.
be aware that "cost of attendance" is not the same as your bill for any given semester or year. for example, vu does not bill you for transportation or personal expenses, but we can include reasonable amounts for these categories of expenses that all students have.
files:
-
aviation technology center flight program fees (View online & Print)
contact information
financial services office